Rules       Judges Home Study Course      State Chapters      Membership

 

Club Information

News Letters

Events Calendar

Sequences

Results

Merchandise

Photos

Classifieds

Links

Contact Us

RESULTS of COMPETITIONS

 

2008 Queensland State Titles, Watts Bridge

INTERMEDIATE
# Pilot State Aircraft Known Unknown Score %
1 Brendan Scilini QLD Pitts 1360.300 939.800 2300.100 70.125

 

SPORTSMAN
# Pilot State Aircraft Known 1st Score %
1 Clive Tudge QLD Decathlon 1076.170 1076.170 71.740
2 Stephen Hudson QLD Decathlon 1046.000 1046.000 69.730
3 David Pilkington VIC Citabria 998.500 998.500 66.570
4 Russell Sneyd QLD YAK52 993.000 993.00 66.200
5 Justin Lean WA Decathlon 852.830 852.83 56.860
6 Gerry Dick QLD Decathlon 705.170 705.17 47.01

 

GRADUATE
# Pilot State Aircraft Known 1st Score %
1 Danny Robinson QLD Decathlon 652.500 652.500 78.600
2 Scott Patterson VIC CT4 628.500 628.500 75.700
3 Mark Galletly QLD Andreasson BA-6B 624.300 624.300 75.200
4 Michael Hayes QLD Decathlon 616.300 616.300 74.300
5 Mark FOY QLD Citabria 255.300 255.300 30.800
6 Tony Hall QLD C150A 83.000 83.000 10.000

 

ENTRY
# Pilot State Aircraft Known 1st Score %
1 Denzil Brunner QLD Citabria 419.3600 419.300 66.600

 

Tony Gordon Perpetual Trophy for Highest %
# Pilot State Aircraft Highest %
1 Danny Robinson QLD Decathlon 78.600

 

2008 National Championships, Parkes, NSW

UNLIMITED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Richard Wiltshire NSW One Design 3227.333 2974.917 3108.250 9310.500 65.429
2 Paul Andronicou VIC Extra 2834.083 2074.667 2395.667 7304.417 51.331

 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Paul Bennet NSW Pitts 2674.500 2666.333 1291.833 6632.667 63.714
2 Glenn Graham NSW Pitts 1909.500 2315.417 2392.333 6617.250 63.566
3 Hans Litjens VIC YAK 50 2675.750 2586.083 1169.500 6431.333 61.780
4 Laurent Lamy NSW Pitts 2372.333 2054.667 1265.500 5692.500 54.683
5 Grant Piper NSW Giles 202 2115.417 910.917 521.083 3547.417 34.077
 
INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Tony Blair NSW Rebel 1555.500 1823.833 1180.000 4559.333 76.756
2 John Sharpe NSW Pitts 1639.417 1754.417 1154.417 4548.250 76.570
3 Jarrod MacFarlane NSW Pitts 1583.333 1779.083 1107.083 4469.500 75.244
4 Guy Hanby NSW Laser 1591.000 1686.750 1079.583 4357.333 73.356
5 Richard Connellan VIC Laser 1599.250 1555.167 1033.917 4188.333 70.511
6 Paul Monaghan NSW Pitts 1534.667 1465.667 1042.917 4043.250 68.068
 
SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd/Free Score %
1 Peter Pendergast VIC Giles 202 1151.583 1159.75 2311.333 84.975
2 Terry Perkins NSW Pitts 1149.750 1136.75 2286.500 84.063
3 Ben Lappin VIC Decathlon 1145.750 1127.917 2273.667 83.591
4 Jeremy Miller WA Decathlon 1070.333 1113.000 2183.333 80.270
5 David Pilkington VIC Decathlon 1044.250 1115.083 2159.333 79.387
6 Robin Punselie WA Decathlon 1096.583 965.083 2061.666 75.797
7 David Brown WA Pitts 1087.250 957.667 2044.917 75.181
8 Mark McNicol NSW YAK 55 919.667 1119.25 2038.917 74.960
9 Nick Briscoe WA Decathlon 1090.750 938.167 2028.917 74.593
10 David Foord SA RV6 923.25 1078.083 2001.333 73.578
11 John Gilbert NSW Pitts 1055.500 898.917 1954.417 71.854
12 Neville Bergin WA Decathlon 945.333 974.833 1920.166 70.594
13 Chris Lee VIC Decathlon 932.500 983.333 1915.833 70.435
14 Leo Port NSW Pitts 792.917 1067.083 1860.000 68.382
15 Clive Tudge QLD Decathlon 813.667 978.25 1791.917 65.879
16 Ian Close VIC Decathlon 906.583 880.833 1787.416 65.714
17 Justin Lean WA Decathlon 720.750 961.333 1682.083 61.841
 
GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Michael Wallis WA Pitts 660.833 681.083 1341.917 82.834
2 Kieren Fitz-Gibbon NSW Pitts 658.750 669.667 1328.417 82.001
3 Kendal Boughton WA Decathlon 645.750 615.167 1260.917 77.834
4 Luke Booker WA Decathlon 641.500 561.333 1202.833 74.249
5 David Knowles VIC Decathlon 582.167 574.667 1156.833 71.409
6 Mark Foy QLD Decathlon 459.917 504.833 964.750 59.552
7 Ben Bartley WA Decathlon 0.000 611.250 611.250 75.463
 
Team Trophy VICTORIA
Pilots: Peter Pendergast, Ben Lappin, David Pilkington
Highest % 1st Time Sportsman Peter Pendergast
Highest % Overall Peter Pendergast

Officials

Contest Director Greg McConnell
Chief Judge Alan Kilpatrick
Starter Phil Deacon

 

2007 NSW State Titles, Temora

 
ADVANCED
# Pilot State Aircraft Free Unknown
1
Unknown
2
Score %
1 Richard Wiltshire NSW Extra 300L 2732.167 2692.750 2470.333 7895.250 74.064
2 Glenn Graham NSW Pitts S-1S 2675.167 2428.833 2622.833 7576.833 71.077
3 Paul Bennet NSW Pitts S-1S 2609.500 2161.000 2133.000 6903.500 64.761
4 Hans Litjens VIC Yak-50 2378.167 2375.833 1019.917 5773.917 54.164
5 Ian Bent QLD Pitts S-1D 2540.000 1658.583 1137.583 5336.167 50.058
6 Laurent Lamy NSW Pitts S-2C 2093.917 989.083 1500.833 4583.833 43.000

 

INTERMEDIATE
# Pilot State Aircraft Known 1st Free Unknown Score %
1 John Lee VIC One Design 1726.900 1796.000 1051.100 4574.000 73.893
2 Geoff Johnston VIC Yak-52 1662.600 1691.400 1105.900 4459.900 72.050
3 Bryscen Teape-Davis NSW Pitts S-2A 1640.700 1704.100 957.900 4302.700 69.511
4 Grant Piper NSW Giles 200 1622.700 1493.300 1006.900 4122.900 66.606
5 Charles Greatrex VIC Laser 1397.500 1437.100 1029.300 3863.900 62.422
6 Guy Hanby VIC Laser 1567.800 989.000 592.200 3149.000 50.872
 
SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Jeremy Miller WA Super Dec 1122.800 1168.900 2291.700 84.254
2 Jarrod MacFarlane NSW Pitts S-2C 1114.500 1118.200 2232.700 82.085
3 David Pilkington VIC Decathlon 1100.600 1101.000 2201.600 80.941
4 Peter Pendergast VIC Giles 202 1105.300 1074.600 2179.900 80.143
5 Nicholas Briscoe WA Super Dec 1071.900 1086.100 2158.000 79.338
6 Tony Blair NSW Rebel 300 951.000 1007.900 1958.900 72.018
7 Mark McNichol NSW Yak-52 1023.800 908.100 1931.900 71.026
8 John Gilbert NSW Pitts S-2C 1026.900 838.800 1865.700 68.592
9 Peter Cooney VIC Airtourer 769.200 327.200 1096.400 40.309

 

GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Lee Gordon-Brown VIC Airtourer 602.000 603.800 1205.800 74.432
2 Neville Bergin WA Super Dec 590.800 592.900 1183.700 73.068
3 Mark Foy QLD Decathlon 574.600 598.200 1172.800 72.395
4 Robin Punselie WA Super Dec 621.000 281.600 902.600 55.716
 
Trophy for Highest %
# Pilot State Aircraft Highest %
1 Jeremy Miller WA Super Dec 84.254

 

 

2007 Queensland State Titles, Watts Bridge

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Greg Diedrich QLD Pitts 2658.833 2414.833 2950.667 8024.333 80.003
2 Ian Bent QLD Pitts 2724.500 2372.000 2413.833 7510.333 74.879

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Brendan Scilini QLD Pitts 1707.167 1806.333 1206.667 4720.167 80.139

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Steven Hudson QLD Decathlon 1099.333 1073.833 2173.167 79.896
2 Clive Tudge QLD Decathlon 1022.167 1034.667 2056.833 75.619
3 Russell Sneyd QLD Decathlon 0.000 974.833 974.833 35.839

 

Tony Gordon Perpetual Trophy for Highest %
# Pilot State Aircraft Highest %
1 Brendan Scilini QLD Pitts 80.139

 


PREVIOUS YEARS RESULTS

2006 Results

2005 Results

2004 Results

2003 Results

2002 Results

2001 Results

2000 Results

1999 Results

Complete National Archive

 
 

News LetterSequencesClub Information

Events CalendarPhotosDon't PanicContact UsLinks