Rules       Judges Home Study Course      State Chapters      Membership

 

Club Information

News Letters

Events Calendar

Sequences

Results

Merchandise

Photos

Classifieds

Links

Contact Us

RESULTS

2004 NSW Championships 02-03 October Temora 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 David Clemence VIC Laser 2650.000 1621.750 2032.000  6303.750 70.670
2 Hans Litjens VIC YAK  2476.250  1803.875 1281.125 5561.250  62.346

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 John Sharpe NSW Pitts 1859.875 1807.000 1296.500  4963.375  81.634
2 Scott Moore NSW Pitts 1735.875 1805.375 1249.250 4790.500 78.791
3 Paul Bennet NSW Pitts 1728.500 1827.500 1153.750 4709.750 77.463
4 Richard Connellan NSW Pitts 1501.375 1675.875 1241.000 4418.250  72.669
5 Peter Williamson QLD Pitts 1263.875 1429.500  671.500 3364.875 55.343

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Andrew Biggs NSW Pitts 958.250 984.375 1942.625 83.734
2 Brad Whatson NSW Pitts 940.250 968.625 1908.875  82.279
3 Connie Greenberg NSW Robin 862.500  905.750 1768.250 76.218
4 Tony Hanlon QLD Decathlon  836.125 862.500  1698.625  73.217
5 Russell Bowes NSW Robin 904.375 651.875  1556.250  67.080

 

GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Rob Kuru NSW Pitts  638.000 681.125 1319.125  81.427
2 Chris Gallagher NSW Robin  634.000 661.375 1295.375  79.961
3 Russell Bell NSW Robin 561.375 642.87  1204.250 74.336

 

ENTRY
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Grant Piper NSW RV4 529.625  510.750 1040.375  82.569
2 John Gallagher NSW Robin 509.250 519.875 1029.125 81.677

 

6th FAI Advanced World Aerobatic Championship

The full results can be found at the following address : http://www.awac2004.aero/

Ljungbyhed (Sweden)

Overall

1st: Glen DELL RSA

2nd: Gerard BICHET FRA

3rd: Petr BISKUP CZE

 Team overall

 1st : France

2nd : Russia

3rd : Czech Republic

Richard Wiltshire overall result

Rank Pilot Country Known Free Unkown1 Unkown2 Total pp%
29 Richard Wiltshire Aus 1844.6474 2512.2480 2327.6961 2526.5424 7366.4865 71.38

Australian Aerobatic Club congratulates the Winners and thanks the Organisers of the Championship.

 

 

2004 National Championships, Parkes, NSW

 

UNLIMITED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Steve Hart QLD Cap 2692.500 2521.300 2238.300 7452.100 63.584

 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Alan Kilpatrick NSW Pitts 2029.400 1804.300 2200.600 6034.300 69.520
2 Richard Wiltshire NSW Pitts 2330.400 1589.000 1825.600 5745.000 66.187
3 Greg McConnell NSW Pitts 2374.100 1235.300 2005.300 5614.700 64.685
4 David Clemence VIC Laser 2262.500 1498.900 1439.600 5201.000 59.919
5 Hans Litjens VIC Yak 50 1603.400 1577.400 1860.600 5041.400 58.081

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Markus Walther QLD Pitts 1436.700 1789.000 859.600 4085.300 76.791
2 Peter Townsend NSW Pitts 1346.100 1709.500 961.60 4017.200 75.511
3 Greg Diedrich SA Pitts 1322.100 1709.400 810.100 3841.600 72.211
4 Bryscen Teape-Davis NSW Pitts 1300.600 1698.000 462.800 3461.400 65.064
5 Richard Connellan VIC Pitts 993.900 1464.000 904.400 3362.300 63.201
6 Colin Appleton NSW Pitts 1132.800 1140.400 741.800 3015.000 56.673
7 Brad Porter NSW Pitts 1169.900 844.200 587.400 2601.500 48.900

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Tim Geluk NSW Pitts 860.600 900.900 1761.500 75.927
2 Scott Jarron QLD Decathlon 853.100 904.500 1757.600 75.759
3 Anton Dettori NSW Robin 848.300 880.200 1728.500 74.504
4 Russell Bowes NSW Robin 865.300 848.200 1713.500 73.858
5 Andreas Horntrich QLD Pitts 774.500 893.100 1667.600 71.879
6 Peter Aigner QLD Decathlon 776.200 857.000 1633.200 70.397
7 Connie Greenburg NSW Robin 731.300 830.300 1561.600 67.310
8 Brendan Scilini QLD Decathlon 711.000 830.500 1541.500 66.444
9 David Pilkington VIC Decathlon 789.100 736.000 1525.100 65.737
10 Clive Tudge QLD Decathlon 691.000 782.000 1473.000 63.491
11 John Lee VIC Decathlon 0.000 892.500 892.500 38.470
12 Charles Greatrex VIC Laser 239.000 643.800 882.800 38.052
13 Laurent Lamy NSW Robin 0.000 858.800 858.800 37.017
14 Tony Langman NSW Robin 0.000 821.900 821.900 35.427
15 Tony Hanlon QLD Decathlon 703.500 0.000 703.500 30.323

 

GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Tony Bansemer QLD Pitts 679.200 665.400 1344.600 83.000
2 Andrew Biggs NSW Pitts 661.200 645.300 1306.500 80.648
3 Christopher Ericksen NSW Robin 636.000 636.300 1272.300 78.537
4 Chris Gallagher NSW Robin 598.700 607.500 1206.200 74.457
5 Carley Bansemer QLD Pitts 638.600 495.100 1133.700 69.981
6 Darrell Brown QLD Decathlon 180.600 590.500 771.100 47.599
7 Robert McNeill QLD Decathlon 406.100 180.600 586.700 36.216
8 Mark Foy VIC Citabria 132.300 382.100 514.400 31.753
 
Team Trophy QLD
Pilots: Tony Bansemer, Markus Walther and Scott Jarron
Highest % 1st Time Sportsman Tim Geluk
Highest % Overall Tony Bansemer,

Officials

Contest Director Liz Cook
Chief Judge Laura Hart
Starter
Assistants
Linesmen, ball boys

2005 Victoria Championships,

ADVANCED
# Pilot State Aircraft %
1 Hans Litjens VIC Yak 50
77.25588
2

Richard Wiltshire

NSW DR 107
73.74853
3 Paul Andronicou VIC Laser
69.43382
4 Eddie Edwards VIC Yak 55
67.02794
 
INTERMEDIATE
# Pilot State Aircraft %
1 Richard Connellan VIC Pitts S2A
70.44889
 
SPORTSMAN
# Pilot State Aircraft %
1 Stuart Curtiss VIC Pitts S1C
79.34052
2 Adam Dormer VIC Pitts S2A
76.35345
3 John Lee VIC Pitts S2A
75.58620
4 Guy Hanby VIC Decathlon
62.41379
5 Grant Piper NSW RV-4
47.86207
6 Peter Cooney VIC Decathlon
23.45259


2004 QLD Championships 12-14 June Watts Bridge 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Alan Kilpatrick NSW Pitts S1 2659.250 2601.250 3023.500 8284.000 79.121
2 Richard Wiltshire NSW Pitts S1 2704.875 2270.750 2751.125 7726.750 73.799

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Markus Walther QLD Pitts 1719.900 1721.700 1198.400 4640.000 77.076
2 Matt Burnet QLD Decathlon 1470.400 1437.100 958.000 3865.500 64.857
3 Keith Hinchliffe QLD Acro Sports 906.100 1027.000 950.500 2883.600 50.413

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Scott Jarron QLD Decathlon 927.700 941.000 1868.700 80.547
2 Anton Dettori NSW Robin 905.100 932.600 1837.700 79.211
3 Connie Greenberg NSW Robin 915.300 913.100 1828.400 78.810
4 Peter Aigner QLD Decathlon 922.900 888.500 1811.400 78.078
5 Brendan Scilini QLD Decathlon 861.900 925.600 1787.500 77.047
6 Tony Bansmer QLD Pitts 825.500 952.200 1777.700 76.625
7 Tony Hanlon QLD Decathlon 900.900 842.800 1743.700 75.159
8 Kable Nunn QLD Decathlon 869.000 817.400 1686.400 72.690
9 Clive Tudge QLD Decathlon 858.700 730.100 1588.800 68.483
10 Steve McHugh QLD Decathlon 750.700 806.500 1557.200 67.121

 

ENTRY
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Russell Bell NSW Robin 471.700 467.700 939.400 74.556
2 John Gallagher NSW Robin 466.700 449.000 915.700 72.675

 

GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Carley Bansmer QLD Pitts 627.000 629.500 1256.500 77.562
2 Chris Gallagher NSW Robin 631.000 620.000 1251.000 77.222
3 Ivan Toh QLD Decathlon 608.700 581.100 1189.800 73.444
4 Ian Bent QLD Decathlon 567.000 611.300 1178.300 72.735
5 Darrell Brown QLD Decathlon 618.300 540.800 1159.100 71.549
6 Marutn Woodhouse QLD Decathlon 406.500 285.200 691.700 42.698
7 Angelo Artuso QLD Decathlon 178.800 0 178.800 11.037
 

 

PREVIOUS YEARS RESULTS

2003 Results

2002 Results

2001 Results

2000 Results

1999 Results

Complete National Archive

This page was last updated on 26/03/08 17:13

News LetterSequencesClub Information

Events CalendarPhotosDon't PanicContact UsLinks