Rules       Judges Home Study Course      State Chapters      Membership

 

Club Information

News Letters

Events Calendar

Sequences

Results

Merchandise

Photos

Classifieds

Links

Contact Us

Results

2003 Results

2003 National Championships, Parkes, NSW

 

UNLIMITED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Tom Moon NSW Extra 3862.969 2122.800 3088.900 9074.669 70.620

 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Alan Kilpatrick NSW Pitts 2680.100 2218.400 2641.200 7539.700 75.472
2 Richard Wiltshire NSW Pitts 2709.100 2033.900 2655.500 7398.500 74.059
3 David Clemence VIC Laser 2642.500 2004.600 2650.900 7298.000 73.053
4 Bruce Cunningham NSW Yak 55 2717.800 1897.300 2232.400 6847.500 68.544
5 Hans Litjens VIC Yak 50 2649.800 1354.200 2353.000 6357.000 63.634

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Greg McConnell NSW Pitts 1174.900 1588.000 1039.800 3802.700 79.721
2 David Greig NSW Pitts 1158.300 1487.800 1009.100 3655.200 76.629
3 Richard Connellan VIC Pitts 1061.800 1521.200 990.400 3573.400 74.914
4 Bryscen Teape-Davis NSW Pitts 1175.000 1412.500 782.100 3369.600 70.642

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Peter Williamson QLD Citabria 1063.700 1061.000 2124.700 84.988
2 Scott Moore NSW Pitts 1040.900 1052.200 2093.100 83.724
3 Paul Bennet NSW Pitts 1006.400 1048.100 2054.500 82.180
4 Adam Kaplan NSW Pitts 1023.600 1006.300 2029.900 81.196
5 Brad Porter NSW Pitts 996.300 1019.200 2015.500 80.620
6 David Pilkington VIC Decathlon 956.900 1027.000 1983.900 79.356
7 Greg Smith QLD Decathlon 970.800 953.800 1924.600 76.984
8 John Lee NSW Decathlon 935.000 980.000 1915.000 76.600
9 Brad Whatson NSW Pitts 946.200 967.700 1913.900 76.556
10 Ian Close VIC Decathlon 860.000 923.100 1783.100 71.324

 

GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Tom Davies NSW Robin 677.600 709.700 1387.300 86.706
2 Laurent Lamy NSW Robin 682.800 683.700 1366.500 85.406
3 Stephan Kljajic NSW Robin 662.300 663.100 1325.400 82.837
4 Brendan Scilini QLD Decathlon 637.600 670.000 1307.600 81.725
5 Russell Bowes NSW Robin 621.500 682.600 1304.100 81.506
6 Chris Gallagher NSW Robin 623.500 643.400 1266.900 79.181
7 Clive Tudge QLD Decathlon 542.700 637.700 1180.400 73.775
8 Connie Greenberg NSW Robin 627.000 518.600 1145.600 71.600
9 Peter Aigner QLD Decathlon 497.300 512.800 1010.100 63.131
10 Tony Langman NSW Robin 0 633.500 633.500 39.593
 
Team Trophy NSW 
Pilots: Tom Davies, Laurent Lamy and Scott Moore
Highest % 1st Time Sportsman Scott Moore
Highest % Overall Tom Davies

Officials

Contest Director Liz Cook
Chief Judge Laura Hart
Starter Mike Kilpatrick and John Gallagher
Assistants Jan Smith, Roxarne Moon
Linesmen, ball boys

2003 Victoria Championships,

ADVANCED
# Pilot State Aircraft %
1 David Clemence VIC Laser 70.99
2 Hans Litjens VIC Yak 50 66.28
3 Eddie Edwards VIC Yak 55 64.90
 
INTERMEDIATE
# Pilot State Aircraft %
1 Richard Connellan VIC Pitts S2A 65.78
 
SPORTSMAN
# Pilot State Aircraft %
1 Peter Williamson QLD Citabria 81.04
2 Greg McConnell NSW Pitts S2B 79.09
3 Adam Dormer VIC Pitts S2A 77.28
4 Glen Graham VIC Decathlon 75.52


2003 NSW Championships 4-6 Oct Temora 

ADVANCED
# Pilot State Aircraft Free Unknown 1 Unknown 2 Score %
1 Eddie Edwards VIC Yak 55 2658.000 1767.375 2010.000 6435.375 70.102
2 Hans Litjens VIC Yak 50 2768.000 1778.125 1839.250 6385.375 69.557
3 Richard Wiltshire NSW Pitts S1 2760.750 1759.125 1818.125 6338.000 69.041
4 Alan Kilpatrick NSW Pitts S1 380.250 1844.125 2262.500 4486.875 48.877

 

INTERMEDIATE
# Pilot State Aircraft Known Free Unknown Score %
1 Bryscen Teape-Davis NSW Pitts 1045.500 1447.000 897.000 3389.500 65.308

 

SPORTSMAN
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Tim Geluk NSW Pitts 957.600 962.400 1920.000 82.759
2 Terry King NSW Pitts 946.500 933.300 1879.800 81.026
3 Stephan Kljanic NSW Robin 926.700 919.200 1845.900 79.565
4 Tom Davies NSW Pitts 882.700 955.000 1837.700 79.211
5 Stephen Bock NSW Robin 896.100 876.900 1773.000 76.422
6 Tony Langman NSW Robin 851.300 876.100 1727.400 74.457
7 Connie Greenberg NSW Robin 842.700 871.400 1714.100 73.884
8 Russell Bowes NSW Robin 847.200 865.300 1712.500 73.815
9 Laurent Lamy NSW Robin 839.000 867.400 1706.400 73.552
10 Anton Dettari NSW Robin 859.900 0 859.900 37.065

 

GRADUATE
# Pilot State Aircraft Known 1st Known 2nd Score %
6 Chris Gallagher NSW Robin 638.700 557.900 1196.600 73.864

 

ENTRY
# Pilot State Aircraft Known 1st Known 2nd Score %
1 Russell Bell NSW Robin 377.400 378.800 756.200 85.932
2 Chris Ericksen NSW Robin 370.400 372.400 742.800 84.409
3 Jeremy Rowsell NSW Robin 353.600 372.800 726.400 82.545
4 John Gallagher NSW Robin 341.000 DNF 341.000 77.500
 

Officials

Contest Director Craig Bryson
Chief Judge Bruce Cunningham
Starter Rebecca Unicomb 
Assistants Mike Kilpatrick and John Gallagher

 


2003 QLD Championships, Watts Bridge 23-24 August 2003

INTERMEDIATE
# Pilot
1 Keith Hinchliffe

 

SPORTSMAN
# Pilot
1 Gerald Dick
2 Greg Smith
3 Brendan Scilini
4 Stephen McHugh

 

GRADUATE
# Pilot
1 Ivan Toh
2 Clive Tudge
3 Kable Nunn
4 Peter Aigner
5 Tony Hanlon
6 Anthony Rowell
7 Angelo Artuso

Highest Percentage Overall - Gerry Dick


 

News LetterSequencesClub Information

Events CalendarPhotosDon't PanicContact UsLinks